Skip to content

Majority Report#

This report consists all the pairs which have their highest agreement percentage, greater that 50%

Summary table#

Range Count
[50, 60] 43
(60, 70] 12
(70, 80] 0
(80, 90] 0
(90, 100] 0

List of pairs#

Range 50-60#

Pair Median score Agreed score Percentage
అ-ద 1 1 52.1739
అ-క 2 2 52.1739
వ-మ 4 4 56.5217
వ-ఆ 1 1 52.1739
మ-ల 1 1 56.5217
మ-ఆ 2 2 52.1739
మ-క 1 1 56.5217
మ-ణ 2 2 52.1739
య-ల 1 1 56.5217
ల-క 2 2 52.1739
ర-ఆ 2 2 52.1739
ర-ఊ 1 1 56.5217
ర-బ 1 1 56.5217
ర-ఘ 1 1 52.1739
ఒ-ఠ 1 1 52.1739
జ-ఠ 2 2 52.1739
జ-ణ 2 2 52.1739
జ-ఘ 2 2 52.1739
ఠ-ఊ 1 1 56.5217
ఠ-ఎ 2 2 52.1739
ఠ-డ 2 2 52.1739
ఠ-బ 2 2 52.1739
ఠ-క 2 2 56.5217
ఠ-ణ 1 1 56.5217
ఆ-ఉ 2 2 52.1739
ఆ-ప 2 2 52.1739
ఆ-హ 2 2 56.5217
ఉ-డ 4 4 52.1739
ఉ-క 1 1 56.5217
ఉ-హ 2 2 52.1739
ఊ-ప 1 1 52.1739
ఎ-డ 2 2 52.1739
ఎ-క 1 1 56.5217
ఏ-ద 2 2 52.1739
ఏ-క 1 1 52.1739
ఫ-క 2 2 56.5217
ద-త 2 2 56.5217
ద-హ 2 2 52.1739
డ-ణ 2 2 52.1739
బ-త 2 2 52.1739
క-హ 1 1 52.1739
క-ఘ 1 1 56.5217
హ-ఘ 4 4 56.5217

Range 60-70#

Pair Median score Agreed score Percentage
అ-న 2 2 65.2174
అ-ర 2 2 65.2174
న-ఊ 1 1 65.2174
మ-ఠ 1 1 60.8696
మ-ద 2 2 65.2174
ర-ఒ 2 2 60.8696
ర-హ 1 1 60.8696
ఠ-ఆ 2 2 60.8696
ఆ-ఏ 2 2 60.8696
ఊ-క 1 1 65.2174
ఊ-ఘ 1 1 60.8696
త-క 1 1 60.8696

Range 70-80#

Pair Median score Agreed score Percentage

Range 80-90#

Pair Median score Agreed score Percentage

Range 90-100#

Pair Median score Agreed score Percentage