Analysis for Version α#
A profile for each participant has been created. In this document, we look at measures that give an overall description of the data.
Total number of participants: 23
Summary of the participation#
| Score | Mean | Std |
|---|---|---|
| 1 | 2.05524 | 1.53103 |
| 2 | 2.56969 | 2.12409 |
| 3 | 3.25438 | 2.63125 |
| 4 | 2.588 | 1.24821 |
| 5 | 2.3889 | 1.06674 |
About agreement percentages and majority
Agreement percentage is defined as the percentage of participants that
rated a pair a particular score (1 or 2 or 3 or 4 or 5). Therefore, agreement
percentage is calculated for each score of each pair. If the maximum agreement percentage of
a pair is more than 50%, then the pair has a majority.
Info
- All reaction times are given in seconds.
- The mean and standard deviation below are of the reaction times.
Summary of agreement between participants#
- Total pairs: 300
- Percentage in majority: 18.333%
- Percentage in minority: 81.667%
- Majority exists: 55
- Number of pairs with:
- Majority having score of 1: 23
- Majority having score of 2: 29
- Majority having score of 3: 0
- Majority having score of 4: 3
- Majority having score of 5: 0
Agreeement percentages and reaction times#
అ-న#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.139 s
-
Std of reaction time: 0.842 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 5 | 15 | 3 | 0 | 0 |
| Agreement % | 21.7391 | 65.2174 | 13.0435 | 0 | 0 |
| Mean | 1.8614 | 2.36167 | 1.48967 | 0 | 0 |
| Std | 0.446502 | 0.813924 | 0.993192 | 0 | 0 |
అ-వ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.313 s
-
Std of reaction time: 0.913 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 10 | 7 | 3 | 2 | 1 |
| Agreement % | 43.4783 | 30.4348 | 13.0435 | 8.69565 | 4.34783 |
| Mean | 2.0776 | 2.81314 | 1.558 | 2.64 | 2.781 |
| Std | 0.658583 | 1.02102 | 0.427694 | 1.128 | 0 |
అ-మ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.395 s
-
Std of reaction time: 1.459 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 8 | 4 | 3 | 0 |
| Agreement % | 34.7826 | 34.7826 | 17.3913 | 13.0435 | 0 |
| Mean | 2.2795 | 2.10213 | 3.3355 | 2.22733 | 0 |
| Std | 0.903569 | 0.765282 | 2.78463 | 0.871402 | 0 |
అ-య#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 1.998 s
-
Std of reaction time: 0.805 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 10 | 4 | 0 | 0 |
| Agreement % | 39.1304 | 43.4783 | 17.3913 | 0 | 0 |
| Mean | 1.835 | 1.8489 | 2.7385 | 0 | 0 |
| Std | 0.677672 | 0.872736 | 0.34728 | 0 | 0 |
అ-ల#
-
Median score: 3.0
-
Dominant score: 2
-
Mean reaction time: 2.377 s
-
Std of reaction time: 1.003 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 3 | 7 | 3 | 7 | 3 |
| Agreement % | 13.0435 | 30.4348 | 13.0435 | 30.4348 | 13.0435 |
| Mean | 1.60033 | 2.27114 | 4.053 | 2.30371 | 1.89833 |
| Std | 0.469344 | 1.04378 | 0.644283 | 0.606888 | 0.0459009 |
అ-ర#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.161 s
-
Std of reaction time: 0.834 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 15 | 2 | 0 | 0 |
| Agreement % | 26.087 | 65.2174 | 8.69565 | 0 | 0 |
| Mean | 1.78167 | 2.2122 | 2.9145 | 0 | 0 |
| Std | 0.610754 | 0.735835 | 1.3395 | 0 | 0 |
అ-ఒ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.736 s
-
Std of reaction time: 1.294 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 7 | 6 | 2 | 1 |
| Agreement % | 30.4348 | 30.4348 | 26.087 | 8.69565 | 4.34783 |
| Mean | 1.92229 | 3.14143 | 3.07067 | 3.18 | 2.687 |
| Std | 0.727032 | 1.60232 | 1.22932 | 0.678 | 0 |
అ-జ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.310 s
-
Std of reaction time: 1.230 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 7 | 3 | 3 | 2 |
| Agreement % | 34.7826 | 30.4348 | 13.0435 | 13.0435 | 8.69565 |
| Mean | 1.6945 | 2.84343 | 2.40967 | 2.40733 | 2.6075 |
| Std | 0.557523 | 1.74078 | 0.806354 | 0.925405 | 0.8085 |
అ-ఠ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.288 s
-
Std of reaction time: 1.163 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 10 | 11 | 2 | 0 | 0 |
| Agreement % | 43.4783 | 47.8261 | 8.69565 | 0 | 0 |
| Mean | 1.8109 | 2.55564 | 3.2 | 0 | 0 |
| Std | 0.693987 | 1.3362 | 0.976 | 0 | 0 |
అ-ఆ#
-
Median score: 3.0
-
Dominant score: 5
-
Mean reaction time: 3.064 s
-
Std of reaction time: 2.835 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 5 | 5 | 4 | 3 | 6 |
| Agreement % | 21.7391 | 21.7391 | 17.3913 | 13.0435 | 26.087 |
| Mean | 2.5744 | 2.399 | 5.87375 | 2.967 | 2.20167 |
| Std | 0.600095 | 0.707172 | 5.82437 | 0.996142 | 0.630319 |
అ-ఉ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.179 s
-
Std of reaction time: 0.719 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 9 | 2 | 2 | 2 |
| Agreement % | 34.7826 | 39.1304 | 8.69565 | 8.69565 | 8.69565 |
| Mean | 1.86 | 2.47 | 2.2825 | 2.351 | 1.8755 |
| Std | 0.552798 | 0.888795 | 0.0435 | 0.359 | 0.3405 |
అ-ఊ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.495 s
-
Std of reaction time: 1.134 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 11 | 7 | 2 | 3 | 0 |
| Agreement % | 47.8261 | 30.4348 | 8.69565 | 13.0435 | 0 |
| Mean | 2.33327 | 2.63429 | 2.227 | 2.943 | 0 |
| Std | 1.2023 | 1.03104 | 0.404 | 1.25364 | 0 |
అ-ఎ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.063 s
-
Std of reaction time: 0.694 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 6 | 5 | 3 | 0 |
| Agreement % | 39.1304 | 26.087 | 21.7391 | 13.0435 | 0 |
| Mean | 1.99022 | 1.92483 | 2.2912 | 2.176 | 0 |
| Std | 0.673569 | 0.867193 | 0.437693 | 0.595789 | 0 |
అ-ఏ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.354 s
-
Std of reaction time: 0.786 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 7 | 1 | 7 | 1 |
| Agreement % | 30.4348 | 30.4348 | 4.34783 | 30.4348 | 4.34783 |
| Mean | 2.10186 | 2.27414 | 2.439 | 2.64757 | 2.527 |
| Std | 0.509868 | 1.11491 | 0 | 0.603775 | 0 |
అ-ప#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.105 s
-
Std of reaction time: 0.909 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 7 | 7 | 2 | 0 |
| Agreement % | 30.4348 | 30.4348 | 30.4348 | 8.69565 | 0 |
| Mean | 1.81786 | 1.64829 | 2.85086 | 2.103 | 0 |
| Std | 0.576786 | 0.826183 | 0.873125 | 0.569 | 0 |
అ-ఫ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.241 s
-
Std of reaction time: 0.875 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 6 | 5 | 4 | 0 |
| Agreement % | 34.7826 | 26.087 | 21.7391 | 17.3913 | 0 |
| Mean | 1.78775 | 2.2645 | 2.6928 | 2.54775 | 0 |
| Std | 0.573873 | 0.84714 | 0.846366 | 1.00406 | 0 |
అ-ద#
-
Median score: 1.0
-
Dominant score: 1
-
Mean reaction time: 2.314 s
-
Std of reaction time: 0.683 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 12 | 9 | 2 | 0 | 0 |
| Agreement % | 52.1739 | 39.1304 | 8.69565 | 0 | 0 |
| Mean | 2.34308 | 2.15333 | 2.8675 | 0 | 0 |
| Std | 0.710354 | 0.467418 | 0.9635 | 0 | 0 |
అ-డ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.787 s
-
Std of reaction time: 1.506 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 8 | 6 | 1 | 0 |
| Agreement % | 34.7826 | 34.7826 | 26.087 | 4.34783 | 0 |
| Mean | 2.15412 | 2.74313 | 3.74083 | 2.48 | 0 |
| Std | 0.870005 | 0.697656 | 2.36126 | 0 | 0 |
అ-బ#
-
Median score: 2.0
-
Dominant score: 3
-
Mean reaction time: 2.279 s
-
Std of reaction time: 0.955 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 6 | 8 | 3 | 0 |
| Agreement % | 26.087 | 26.087 | 34.7826 | 13.0435 | 0 |
| Mean | 1.62783 | 2.73617 | 2.60862 | 1.78733 | 0 |
| Std | 0.749338 | 0.653066 | 1.06441 | 0.442151 | 0 |
అ-త#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.819 s
-
Std of reaction time: 2.753 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 7 | 5 | 3 | 2 |
| Agreement % | 26.087 | 30.4348 | 21.7391 | 13.0435 | 8.69565 |
| Mean | 1.79983 | 4.167 | 2.7852 | 2.26833 | 2.0695 |
| Std | 0.65651 | 4.56835 | 0.875426 | 0.517006 | 0.0785 |
అ-క#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.206 s
-
Std of reaction time: 0.881 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 12 | 2 | 0 | 0 |
| Agreement % | 39.1304 | 52.1739 | 8.69565 | 0 | 0 |
| Mean | 2.271 | 2.31608 | 1.258 | 0 | 0 |
| Std | 0.743393 | 0.949205 | 0.205 | 0 | 0 |
అ-హ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.498 s
-
Std of reaction time: 1.267 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 9 | 3 | 4 | 0 |
| Agreement % | 30.4348 | 39.1304 | 13.0435 | 17.3913 | 0 |
| Mean | 2.19357 | 2.255 | 2.53067 | 3.5515 | 0 |
| Std | 1.3636 | 0.961667 | 0.781854 | 1.42503 | 0 |
అ-ణ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.867 s
-
Std of reaction time: 1.274 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 8 | 4 | 3 | 1 |
| Agreement % | 30.4348 | 34.7826 | 17.3913 | 13.0435 | 4.34783 |
| Mean | 2.19443 | 2.98712 | 3.99875 | 2.63467 | 2.776 |
| Std | 0.653928 | 1.5437 | 1.27108 | 0.276616 | 0 |
అ-ఘ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.248 s
-
Std of reaction time: 0.763 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 10 | 10 | 2 | 1 | 0 |
| Agreement % | 43.4783 | 43.4783 | 8.69565 | 4.34783 | 0 |
| Mean | 2.0354 | 2.3202 | 2.9915 | 2.176 | 0 |
| Std | 0.647871 | 0.847251 | 0.4555 | 0 | 0 |
న-వ#
-
Median score: 4.0
-
Dominant score: 4
-
Mean reaction time: 2.205 s
-
Std of reaction time: 0.980 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 3 | 3 | 2 | 10 | 5 |
| Agreement % | 13.0435 | 13.0435 | 8.69565 | 43.4783 | 21.7391 |
| Mean | 1.27233 | 1.645 | 1.3555 | 2.6641 | 2.521 |
| Std | 0.553227 | 0.210219 | 0.8845 | 0.842739 | 0.976839 |
న-మ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.596 s
-
Std of reaction time: 1.181 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 8 | 1 | 6 | 2 |
| Agreement % | 26.087 | 34.7826 | 4.34783 | 26.087 | 8.69565 |
| Mean | 2.144 | 2.80013 | 2.616 | 2.72217 | 2.745 |
| Std | 1.20252 | 1.32651 | 0 | 0.949988 | 1.046 |
న-య#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.532 s
-
Std of reaction time: 1.483 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 11 | 2 | 1 | 0 |
| Agreement % | 39.1304 | 47.8261 | 8.69565 | 4.34783 | 0 |
| Mean | 1.78922 | 3.16318 | 1.173 | 5 | 0 |
| Std | 0.594726 | 1.566 | 0.797 | 0 | 0 |
న-ల#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.500 s
-
Std of reaction time: 2.087 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 9 | 4 | 1 | 0 |
| Agreement % | 39.1304 | 39.1304 | 17.3913 | 4.34783 | 0 |
| Mean | 1.71244 | 2.56044 | 4.212 | 2.192 | 0 |
| Std | 0.341074 | 0.66239 | 4.40965 | 0 | 0 |
న-ర#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.156 s
-
Std of reaction time: 0.784 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 7 | 3 | 5 | 0 |
| Agreement % | 34.7826 | 30.4348 | 13.0435 | 21.7391 | 0 |
| Mean | 2.386 | 1.85271 | 2.67633 | 1.8984 | 0 |
| Std | 0.986664 | 0.412665 | 0.851408 | 0.394218 | 0 |
న-ఒ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.534 s
-
Std of reaction time: 1.084 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 7 | 6 | 3 | 0 |
| Agreement % | 30.4348 | 30.4348 | 26.087 | 13.0435 | 0 |
| Mean | 2.455 | 2.51357 | 2.29933 | 3.23733 | 0 |
| Std | 1.13645 | 0.983434 | 1.0937 | 0.8529 | 0 |
న-జ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.256 s
-
Std of reaction time: 0.797 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 10 | 3 | 2 | 0 |
| Agreement % | 34.7826 | 43.4783 | 13.0435 | 8.69565 | 0 |
| Mean | 1.83787 | 2.2945 | 3.40733 | 2.0065 | 0 |
| Std | 0.41064 | 0.770816 | 0.7533 | 0.2165 | 0 |
న-ఠ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.180 s
-
Std of reaction time: 0.743 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 10 | 2 | 2 | 1 |
| Agreement % | 34.7826 | 43.4783 | 8.69565 | 8.69565 | 4.34783 |
| Mean | 2.16412 | 2.0545 | 2.6635 | 1.6945 | 3.575 |
| Std | 0.345516 | 0.775777 | 0.2315 | 1.1355 | 0 |
న-ఆ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.087 s
-
Std of reaction time: 1.035 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 10 | 11 | 1 | 1 | 0 |
| Agreement % | 43.4783 | 47.8261 | 4.34783 | 4.34783 | 0 |
| Mean | 2.0555 | 2.21955 | 1.621 | 1.399 | 0 |
| Std | 0.627175 | 1.34172 | 0 | 0 | 0 |
న-ఉ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.224 s
-
Std of reaction time: 0.893 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 11 | 10 | 1 | 1 | 0 |
| Agreement % | 47.8261 | 43.4783 | 4.34783 | 4.34783 | 0 |
| Mean | 2.18282 | 2.2899 | 3.055 | 1.176 | 0 |
| Std | 0.843466 | 0.930445 | 0 | 0 | 0 |
న-ఊ#
-
Median score: 1.0
-
Dominant score: 1
-
Mean reaction time: 2.022 s
-
Std of reaction time: 1.215 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 15 | 7 | 1 | 0 | 0 |
| Agreement % | 65.2174 | 30.4348 | 4.34783 | 0 | 0 |
| Mean | 1.8666 | 2.59114 | 0.361 | 0 | 0 |
| Std | 0.787889 | 1.65915 | 0 | 0 | 0 |
న-ఎ#
-
Median score: 3.0
-
Dominant score: 2
-
Mean reaction time: 3.321 s
-
Std of reaction time: 3.195 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 4 | 7 | 4 | 6 | 2 |
| Agreement % | 17.3913 | 30.4348 | 17.3913 | 26.087 | 8.69565 |
| Mean | 2.1205 | 2.93043 | 5.6955 | 3.338 | 2.2855 |
| Std | 1.06781 | 2.29851 | 5.34333 | 2.78932 | 0.6655 |
న-ఏ#
-
Median score: 3.0
-
Dominant score: 4
-
Mean reaction time: 2.325 s
-
Std of reaction time: 0.993 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 5 | 6 | 2 | 9 | 1 |
| Agreement % | 21.7391 | 26.087 | 8.69565 | 39.1304 | 4.34783 |
| Mean | 1.765 | 3.04783 | 1.995 | 2.21556 | 2.425 |
| Std | 0.742028 | 1.42128 | 0.372 | 0.527731 | 0 |
న-ప#
-
Median score: 3.0
-
Dominant score: 4
-
Mean reaction time: 2.936 s
-
Std of reaction time: 1.548 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 3 | 6 | 3 | 11 | 0 |
| Agreement % | 13.0435 | 26.087 | 13.0435 | 47.8261 | 0 |
| Mean | 1.85733 | 2.70517 | 4.47367 | 2.93736 | 0 |
| Std | 0.138901 | 1.29903 | 2.42939 | 1.21935 | 0 |
న-ఫ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.213 s
-
Std of reaction time: 0.859 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 4 | 9 | 2 | 7 | 1 |
| Agreement % | 17.3913 | 39.1304 | 8.69565 | 30.4348 | 4.34783 |
| Mean | 2.12975 | 2.21089 | 1.164 | 2.45386 | 2.977 |
| Std | 0.736505 | 0.845829 | 0.748 | 0.759295 | 0 |
న-ద#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.838 s
-
Std of reaction time: 2.599 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 10 | 1 | 5 | 1 |
| Agreement % | 26.087 | 43.4783 | 4.34783 | 21.7391 | 4.34783 |
| Mean | 1.63167 | 2.8924 | 14.343 | 2.0408 | 2.015 |
| Std | 0.398606 | 0.849502 | 0 | 0.661797 | 0 |
న-డ#
-
Median score: 3.0
-
Dominant score: 4
-
Mean reaction time: 2.671 s
-
Std of reaction time: 1.140 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 5 | 6 | 4 | 7 | 1 |
| Agreement % | 21.7391 | 26.087 | 17.3913 | 30.4348 | 4.34783 |
| Mean | 2.0932 | 3.2645 | 2.8655 | 2.066 | 5.467 |
| Std | 0.437726 | 1.16475 | 0.891849 | 0.687482 | 0 |
న-బ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.229 s
-
Std of reaction time: 1.076 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 10 | 3 | 2 | 0 |
| Agreement % | 34.7826 | 43.4783 | 13.0435 | 8.69565 | 0 |
| Mean | 1.65875 | 2.3881 | 3.27967 | 2.1385 | 0 |
| Std | 0.392715 | 1.34735 | 0.539496 | 0.3165 | 0 |
న-త#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.387 s
-
Std of reaction time: 1.198 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 9 | 9 | 3 | 2 | 0 |
| Agreement % | 39.1304 | 39.1304 | 13.0435 | 8.69565 | 0 |
| Mean | 2.01556 | 2.39889 | 3.48767 | 2.358 | 0 |
| Std | 0.659033 | 1.18219 | 1.95743 | 0.296 | 0 |
న-క#
-
Median score: 3.0
-
Dominant score: 1
-
Mean reaction time: 2.842 s
-
Std of reaction time: 2.265 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 4 | 4 | 6 | 3 |
| Agreement % | 26.087 | 17.3913 | 17.3913 | 26.087 | 13.0435 |
| Mean | 1.71617 | 2.5355 | 5.4055 | 2.60083 | 2.56433 |
| Std | 0.761403 | 0.775778 | 4.05007 | 1.11303 | 1.18238 |
న-హ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.280 s
-
Std of reaction time: 1.101 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 4 | 9 | 2 | 8 | 0 |
| Agreement % | 17.3913 | 39.1304 | 8.69565 | 34.7826 | 0 |
| Mean | 1.631 | 2.47611 | 1.5835 | 2.55775 | 0 |
| Std | 0.25596 | 1.43106 | 0.1445 | 0.832335 | 0 |
న-ణ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.600 s
-
Std of reaction time: 1.599 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 11 | 3 | 1 | 0 |
| Agreement % | 34.7826 | 47.8261 | 13.0435 | 4.34783 | 0 |
| Mean | 1.49875 | 2.78382 | 5.076 | 1.968 | 0 |
| Std | 0.749082 | 0.87809 | 2.37703 | 0 | 0 |
న-ఘ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.339 s
-
Std of reaction time: 0.941 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 7 | 6 | 2 | 0 |
| Agreement % | 34.7826 | 30.4348 | 26.087 | 8.69565 | 0 |
| Mean | 1.70675 | 2.78371 | 2.62217 | 2.4605 | 0 |
| Std | 0.591813 | 0.54993 | 1.26408 | 0.6175 | 0 |
వ-మ#
-
Median score: 4.0
-
Dominant score: 4
-
Mean reaction time: 2.708 s
-
Std of reaction time: 1.286 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 5 | 2 | 2 | 13 | 1 |
| Agreement % | 21.7391 | 8.69565 | 8.69565 | 56.5217 | 4.34783 |
| Mean | 2.0256 | 2.6305 | 5.14 | 2.65908 | 2.056 |
| Std | 1.00723 | 0.2235 | 1.996 | 0.889187 | 0 |
వ-య#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.318 s
-
Std of reaction time: 0.711 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 6 | 6 | 3 | 5 | 3 |
| Agreement % | 26.087 | 26.087 | 13.0435 | 21.7391 | 13.0435 |
| Mean | 2.52217 | 2.5405 | 2.18233 | 1.9332 | 2.24167 |
| Std | 0.666902 | 0.986886 | 0.432618 | 0.372203 | 0.410501 |
వ-ల#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.268 s
-
Std of reaction time: 0.783 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 9 | 3 | 3 | 1 |
| Agreement % | 30.4348 | 39.1304 | 13.0435 | 13.0435 | 4.34783 |
| Mean | 1.90629 | 2.30022 | 2.72133 | 2.72167 | 1.791 |
| Std | 0.680768 | 0.697076 | 0.58468 | 1.01146 | 0 |
వ-ర#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.138 s
-
Std of reaction time: 0.728 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 11 | 2 | 3 | 0 |
| Agreement % | 30.4348 | 47.8261 | 8.69565 | 13.0435 | 0 |
| Mean | 1.75957 | 2.36364 | 2.2265 | 2.13533 | 0 |
| Std | 0.513265 | 0.809199 | 0.1795 | 0.709585 | 0 |
వ-ఒ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.190 s
-
Std of reaction time: 0.981 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 10 | 1 | 2 | 3 |
| Agreement % | 30.4348 | 43.4783 | 4.34783 | 8.69565 | 13.0435 |
| Mean | 1.61671 | 2.5499 | 1.985 | 1.155 | 3.09 |
| Std | 0.652429 | 0.746182 | 0 | 0.163 | 1.33091 |
వ-జ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.294 s
-
Std of reaction time: 1.009 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 7 | 6 | 4 | 5 | 1 |
| Agreement % | 30.4348 | 26.087 | 17.3913 | 21.7391 | 4.34783 |
| Mean | 2.333 | 1.96933 | 2.9935 | 2.1022 | 2.127 |
| Std | 1.00991 | 0.908379 | 1.08339 | 0.874289 | 0 |
వ-ఠ#
-
Median score: 2.0
-
Dominant score: 1
-
Mean reaction time: 2.178 s
-
Std of reaction time: 0.937 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 8 | 4 | 2 | 1 |
| Agreement % | 34.7826 | 34.7826 | 17.3913 | 8.69565 | 4.34783 |
| Mean | 2.03163 | 2.31738 | 2.34275 | 1.926 | 2.08 |
| Std | 1.31708 | 0.713214 | 0.629752 | 0.192 | 0 |
వ-ఆ#
-
Median score: 1.0
-
Dominant score: 1
-
Mean reaction time: 2.341 s
-
Std of reaction time: 1.306 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 12 | 9 | 2 | 0 | 0 |
| Agreement % | 52.1739 | 39.1304 | 8.69565 | 0 | 0 |
| Mean | 2.02067 | 2.48033 | 3.6305 | 0 | 0 |
| Std | 1.30121 | 0.706385 | 2.2005 | 0 | 0 |
వ-ఉ#
-
Median score: 2.0
-
Dominant score: 2
-
Mean reaction time: 2.197 s
-
Std of reaction time: 0.886 s
| Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Count | 8 | 11 | 2 | 2 | 0 |
